<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" encoding="utf-8" xmlns:bse="http://rss.bse-sofia.bg/bse">
	<channel>
		<title>BULGARIAN STOCK EXCHANGE - RSS data feed</title>
		<link>http://rss.bse-sofia.bg/</link>
		<description></description>
		<item>
		    <Ticker>013A</Ticker>
		    <ISIN>US47215P1066</ISIN> 	
		    <CFI>EDSXFR</CFI>	
		    <IssuerNameEN>JD.com Inc.</IssuerNameEN> 
		    <LEI>549300HVTWB0GJZ16V92</LEI>	
		    <FISN>JD COM INC/S ADR</FISN> 	
			<IssuerNameBG>JD.com Inc.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-07-05</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument>KYG8209T1013</UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>1193163000</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>USD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>28.8</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:04.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB3</LiquidityBand>   
		</item>
		<item>
		    <Ticker>04Q</Ticker>
		    <ISIN>FI4000297767</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Nordea Bank Abp</IssuerNameEN> 
		    <LEI>529900ODI3047E2LIV03</LEI>	
		    <FISN>NORDEA BANK ABP/SH</FISN> 	
			<IssuerNameBG>Nordea Bank Abp</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2022-11-14</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>3735542696</Volume> 
			<FaceValueInstrument>0</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>15.815</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:05.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB5</LiquidityBand>   
		</item>
		<item>
		    <Ticker>0Q3</Ticker>
		    <ISIN>US08862E1091</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Beyond Meat Inc.</IssuerNameEN> 
		    <LEI>549300XQ946NCE51DR09</LEI>	
		    <FISN>BEYOND MEAT INC/SH</FISN> 	
			<IssuerNameBG>Beyond Meat Inc.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-07-05</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>63063470</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>USD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>.9351</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:14.000000</LastTradeDateUTC>  
			<MaxMMspred>15</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB6</LiquidityBand>   
		</item>
		<item>
		    <Ticker>0QF</Ticker>
		    <ISIN>US60770K1079</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Moderna Inc.</IssuerNameEN> 
		    <LEI>549300EI6OKH5K5Q2G38</LEI>	
		    <FISN>MODERNA INC/SH</FISN> 	
			<IssuerNameBG>Moderna Inc.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-12-09</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>405449527</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>USD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>42.485</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:25.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB6</LiquidityBand>   
		</item>
		<item>
		    <Ticker>0SYA</Ticker>
		    <ISIN>BG2100003123</ISIN> 	
		    <CFI>DBFUFR</CFI>	
		    <IssuerNameEN>Synthetica AD</IssuerNameEN> 
		    <LEI>747800K0S5X7KW0JS220</LEI>	
		    <FISN>SINTETIKA AD/6.2BD 20270405</FISN> 	
			<IssuerNameBG>Синтетика АД</IssuerNameBG>			
			<MarketSegmentEN>Bonds Segment</MarketSegmentEN>
			<MarketSegmentBG>Сегмент за облигации</MarketSegmentBG> 
			<InstrumentType>Financial bonds</InstrumentType> 
            <MIC>ZBUL</MIC>
			<FirstTradingDate>2012-10-24</FirstTradingDate> 
			<LastTradingDate>2027-04-01</LastTradingDate> 
			<MaturityDate>2027-04-05</MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon>5.00%</Coupon> 
		    <LastCouponDate>2026-04-05</LastCouponDate> 	
		    <NextCouponDate>2026-10-05</NextCouponDate> 			
			<Volume>5000</Volume> 
			<FaceValueInstrument>76.69378</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>511.29</RoundLot> 	
			<MinOrderSize>511.29</MinOrderSize> 	
			<StaticVolaRange>5</StaticVolaRange>
			<DynamicVolaRange>2.5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>6.5</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>3.25</FastMarketDynamicVolaRange>
			<ReferencePrice>100</ReferencePrice>
			<LastTradeDateUTC>2026-01-23 13:02:27.000000</LastTradeDateUTC>  
			<MaxMMspred>1</MaxMMspred>
			<IcebergAllowed>No</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand></LiquidityBand>   
		</item>
		<item>
		    <Ticker>11C</Ticker>
		    <ISIN>BG1100011193</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Eleven Capital AD</IssuerNameEN> 
		    <LEI>8945001M1B5NVLDJLE45</LEI>	
		    <FISN>ILEVANKEPITAL/SH BGN2301528</FISN> 	
			<IssuerNameBG>Илевън кепитъл АД</IssuerNameBG>			
			<MarketSegmentEN>Standard Equities Segment</MarketSegmentEN>
			<MarketSegmentBG>Сегмент акции Standard</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>ZBUL</MIC>
			<FirstTradingDate>2020-04-22</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>2301528</Volume> 
			<FaceValueInstrument>.51</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>20</StaticVolaRange>
			<DynamicVolaRange>10</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>26</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>13</FastMarketDynamicVolaRange>
			<ReferencePrice>6.86</ReferencePrice>
			<LastTradeDateUTC>2026-05-22 13:51:33.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB2</LiquidityBand>   
		</item>
		<item>
		    <Ticker>1BKA</Ticker>
		    <ISIN>BG2100019178</ISIN> 	
		    <CFI>DBFUFR</CFI>	
		    <IssuerNameEN>IT Soft EAD</IssuerNameEN> 
		    <LEI>74780020BDYZRGIWKE67</LEI>	
		    <FISN>AJ TI SOFT EAD/3.85BD 20241024</FISN> 	
			<IssuerNameBG>Ай Ти софт ЕАД</IssuerNameBG>			
			<MarketSegmentEN>Bonds Segment</MarketSegmentEN>
			<MarketSegmentBG>Сегмент за облигации</MarketSegmentBG> 
			<InstrumentType>Corporate bonds</InstrumentType> 
            <MIC>ZBUL</MIC>
			<FirstTradingDate>2018-06-19</FirstTradingDate> 
			<LastTradingDate>2029-10-16</LastTradingDate> 
			<MaturityDate>2029-10-24</MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon>4.25%</Coupon> 
		    <LastCouponDate>2026-04-24</LastCouponDate> 	
		    <NextCouponDate>2026-10-24</NextCouponDate> 			
			<Volume>7000</Volume> 
			<FaceValueInstrument>438.25018</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>511.29</RoundLot> 	
			<MinOrderSize>511.29</MinOrderSize> 	
			<StaticVolaRange>5</StaticVolaRange>
			<DynamicVolaRange>2.5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>6.5</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>3.25</FastMarketDynamicVolaRange>
			<ReferencePrice>100</ReferencePrice>
			<LastTradeDateUTC>2026-03-24 12:58:12.000000</LastTradeDateUTC>  
			<MaxMMspred>1</MaxMMspred>
			<IcebergAllowed>No</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand></LiquidityBand>   
		</item>
		<item>
		    <Ticker>1NBA</Ticker>
		    <ISIN>BE0974293251</ISIN> 	
		    <CFI>ESVUFN</CFI>	
		    <IssuerNameEN>Anheuser-Busch InBev S.A./N.V.</IssuerNameEN> 
		    <LEI>5493008H3828EMEXB082</LEI>	
		    <FISN>AB InBev/Sh EUR0</FISN> 	
			<IssuerNameBG>Anheuser-Busch InBev S.A./N.V.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2022-11-14</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>1737190777</Volume> 
			<FaceValueInstrument>0</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice></ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:04.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB5</LiquidityBand>   
		</item>
		<item>
		    <Ticker>1QZ</Ticker>
		    <ISIN>US19260Q1076</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Coinbase Global Inc. Cl.A</IssuerNameEN> 
		    <LEI>5493004G3J2SC154DU06</LEI>	
		    <FISN>COINBASE GLB IN/SH</FISN> 	
			<IssuerNameBG>Coinbase Global Inc. Cl.A</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-12-09</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>155243470</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>USD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>174.1</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:26.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB6</LiquidityBand>   
		</item>
		<item>
		    <Ticker>1SI</Ticker>
		    <ISIN>US83304A1060</ISIN> 	
		    <CFI>ESNUFR</CFI>	
		    <IssuerNameEN>Snap Inc.</IssuerNameEN> 
		    <LEI>549300JNC0L6VP8A2Q35</LEI>	
		    <FISN>SNAP INC/SH SH NV</FISN> 	
			<IssuerNameBG>Snap Inc.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-12-09</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>1355494143</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>USD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>4.445</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:23.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB3</LiquidityBand>   
		</item>
		<item>
		    <Ticker>21P</Ticker>
		    <ISIN>CA05156X8504</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>Aurora Cannabis Inc.</IssuerNameEN> 
		    <LEI>549300F6VHCLKCUWDT34</LEI>	
		    <FISN>AURORA CANNABIS/CM</FISN> 	
			<IssuerNameBG>Aurora Cannabis Inc.</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2024-02-26</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>19806892</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>CAD</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>2.85</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:09.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB4</LiquidityBand>   
		</item>
		<item>
		    <Ticker>22UA</Ticker>
		    <ISIN>US09075V1026</ISIN> 	
		    <CFI>EDSXDR</CFI>	
		    <IssuerNameEN>BioNTech SE (ADRs)</IssuerNameEN> 
		    <LEI>894500UZJ5LG1F8J1U58</LEI>	
		    <FISN>BIONTECH SE/ADR</FISN> 	
			<IssuerNameBG>BioNTech SE (ADRs)</IssuerNameBG>			
			<MarketSegmentEN>MTF BSE International</MarketSegmentEN>
			<MarketSegmentBG>MTF BSE International</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>JBUL</MIC>
			<FirstTradingDate>2021-12-09</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument>DE000A0V9BC4</UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount>1</NotionalAmount> 
			<StrikeCurrency>EUR</StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>242516955</Volume> 
			<FaceValueInstrument>1</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>10</StaticVolaRange>
			<DynamicVolaRange>5</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>13</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>6.5</FastMarketDynamicVolaRange>
			<ReferencePrice>88.2</ReferencePrice>
			<LastTradeDateUTC>2026-05-21 14:00:25.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
			<TickSize></TickSize> 
			<LiquidityBand>LB4</LiquidityBand>   
		</item>
		<item>
		    <Ticker>235H</Ticker>
		    <ISIN>BG1100017174</ISIN> 	
		    <CFI>ESVUFR</CFI>	
		    <IssuerNameEN>235 Holdings AD</IssuerNameEN> 
		    <LEI>48510080R7W8W6S5CW07</LEI>	
		    <FISN>235 HOLD/SH BGN5109000</FISN> 	
			<IssuerNameBG>235 холдингс АД</IssuerNameBG>			
			<MarketSegmentEN>Equities Segment</MarketSegmentEN>
			<MarketSegmentBG>Сегмент акции</MarketSegmentBG> 
			<InstrumentType>shares</InstrumentType> 
            <MIC>ABUL</MIC>
			<FirstTradingDate>2018-07-05</FirstTradingDate> 
			<LastTradingDate></LastTradingDate> 
			<MaturityDate></MaturityDate> 
			<RightsAuctionDate></RightsAuctionDate> 
			<UnderlyingInstrument></UnderlyingInstrument> 	
			<StrikePrice>0</StrikePrice> 
			<OptionType>CALL</OptionType> 
			<NotionalAmount></NotionalAmount> 
			<StrikeCurrency></StrikeCurrency>
			<StrikeStyle>OTHR</StrikeStyle>  
		    <DeliveryType></DeliveryType>  
		    <Coupon></Coupon> 
		    <LastCouponDate></LastCouponDate> 	
		    <NextCouponDate></NextCouponDate> 			
			<Volume>5109000</Volume> 
			<FaceValueInstrument>.51</FaceValueInstrument> 
			<FaceValueCurrency>EUR</FaceValueCurrency>			
			<TradeCurrency>EUR</TradeCurrency> 
			<QuantityMultiplier>1</QuantityMultiplier>
			<RoundLot>1</RoundLot> 	
			<MinOrderSize>1</MinOrderSize> 	
			<StaticVolaRange>30</StaticVolaRange>
			<DynamicVolaRange>15</DynamicVolaRange>		
			<ExtendedVolaFactor>2.5</ExtendedVolaFactor> 	
			<FastMarketStaticVolaRange>39</FastMarketStaticVolaRange>
			<FastMarketDynamicVolaRange>19.5</FastMarketDynamicVolaRange>
			<ReferencePrice>25</ReferencePrice>
			<LastTradeDateUTC>2026-03-26 14:05:48.000000</LastTradeDateUTC>  
			<MaxMMspred>5</MaxMMspred>
			<IcebergAllowed>Yes</IcebergAllowed>
