<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" encoding="utf-8" xmlns:bse="http://rss.bse-sofia.bg/bse">
	<channel>
		<title>BULGARIAN STOCK EXCHANGE - RSS data feed</title>
		<link>http://rss.bse-sofia.bg/</link>
		<description></description>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100001038</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>456.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100001053</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>477.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100001129</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>458.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100001921</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>456</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100001988</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>461.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100002150</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>462.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100003059</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>474</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100003109</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>468.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100003141</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>470.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100003158</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>461</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100003166</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>450.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100004081</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>463</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100004156</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>468.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100005971</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>466.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100006060</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>467.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100006136</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>462</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100006169</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>469</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100006979</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>474</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100007076</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>463</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100007126</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>453</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100007159</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>462.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100007985</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>450</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100007993</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>471</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008074</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>466</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008082</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>476</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008132</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>456</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008157</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>460</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008975</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>477.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100008983</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>456</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100009064</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>477.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100009973</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>458</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100009981</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>458</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100010104</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>462</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100010971</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>469</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100010989</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>461</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100011995</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>465</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100012092</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>469.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100013058</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>471</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100013108</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>466.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100014049</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>468.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100014106</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>463.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>XBUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100014973</isin>
			  		  	<outagesName>HALT</outagesName>
			  		  	<outagesNumber>0</outagesNumber>
			  		  	<outagesAvg>0</outagesAvg>
			  		  	<scheduledAuctionName>OCALL, CCALL</scheduledAuctionName>
			  		  	<scheduledAuctionNumber>2</scheduledAuctionNumber>
			  		  	<scheduledAuctionAvg>463.5</scheduledAuctionAvg>
			  		  	<failedTransactionsNumber>0</failedTransactionsNumber>
			  		  	<failedTransactionsPercent>0</failedTransactionsPercent>
				   </item>
					<item>
		  		  		<country>BG</country>
			  		  	<marketSegment>ABUL</marketSegment>
			  		  	<tradingDay>2018-01-18</tradingDay>
			  		  	<isin>BG1100015988</isin>
